Powerology USB-A and USB-C Ports GaN PD Wall Charger EU
Card only
30 days Returnable
Fulfilled By Runbazaar Store
Secure transaction
Color: Black
Product features
- Wall Plug Type EU
- Color Black
- Number of OutputsThree
- Special Feature PD 65 W
More about this item
- GaN Technology
- Charge 0%-60% in 35 Minutes
- Quick Charge 3.0
- Laptop Charger
Get it by February 1
Warranty
Only 2 left
Overview
Meet the Powerology GaN PD EU Wall Charger, designed for the modern traveler and tech enthusiast. Designed with an EU plug, it's your perfect companion for European adventures. Offering both USB-A and USB-C ports, it boasts a blazing-fast charging speed, taking your devices from 0% to 60% in merely 35 minutes. Its Quick Charge 3.0 technology ensures rapid power-ups, while its robust 65W PD capability makes it ideal not just for smartphones but also laptops. Lightweight and efficient, this charger embodies the ideal blend of speed and versatility. Whether you're prepping for work or leisure, Powerology keeps your devices juiced up and ready. Experience the next level of charging.
Specifications
ID
RBIJv9Pd
Created on
Sep 27th 23
Updated on
Jan 10th 25
Weight
0.20 kg
Width
20 cm
Height
10 cm
Length
24 cm
Comparison
Powerology 35W GaN Charger with Single Type-C Port and UK Plug, 50 - 60Hz Frequency, Bu... | Powerology 35W GaN Charger with Single Type-C Port and EU Plug - Black | Powerology USB-A and USB-C Ports GaN PD Wall Charger EU | Powerology PD35W UK GaN Charger with PD USB-C and USB-A QC 18W - Black | Powerology Dual Port PD GaN Wall Charger 65W - Black | Powerology Black 140W PD QC 2xUSB-C and 1xUSB-A GaN Charger UK | |
---|---|---|---|---|---|---|
Brand | Powerology | Powerology | Powerology | Powerology | Powerology | Powerology |
Port Types | USB-C Port | USB-C Port | Dual USB-C Ports & USB-A Port | USB-A Port & USB-C Port | Dual USB-C Ports | Dual USB-C Ports & USB-A Port |
Plug Type | UK 3-Pin | EU 2-Pin | EU 2-Pin | UK 3-Pin | UK 3-Pin | UK 3-Pin |
Input | 100-240V | 100-240V | 100-240V, 50-60Hz, 1.7A | AC 100-240V, 50/60Hz | 100-240V, 50/60Hz | AC 100-240V, 50/60Hz |
USB-C Output(s) | 5V/3A, 9V/3A, 12V/2.5A, 15V/2.33A, 20V/1.75A, 35W Max | 5V/3A, 9V/3A, 12V/2.5A, 15V/2.33A, 20V/1.75A, 35W Max | 65W | 35W | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A, 65W | 140W |
USB-A Output | ❌ | ❌ | 36W | 18W | ❌ | 18W |
Product Dimensions | 3.05 x 3.05 x 3.35 cm | 3.05 x 3.05 x 3.35 cm | - | 3.7 x 3.2 x 3.2 cm | - | 7.5 × 7.5 × 3.3cm |
PD | 35W | 35W | 65W | 35W | 65W | 140W |
GaN Technology | None | ❌ | ||||
Built-in Safeguards |