Levelo SkyTip Stylus Pen with Retractable Plunge Design for iPad, 130mAh Battery Capacity, No BT Required, Noise Reduction - Black / Blue
Card only
45 days Returnable
Fulfilled By Runbazaar Store
Secure transaction
Color: Black / Blue
Product features
- Charging Port TypeType-C
- Charging Time40Min
- Working Time10H
- Battery Capacity130mAh
More about this item
- Plug and Play
- No BT Required
- Noise Reduction
- Smooth Touch
Inclusive all tax
Get it by January 22
Warranty
Night Delivery
Overview
The Levelo SkyTip Stylus Pen with Retractable Plunge Design for iPad - Black/Blue is a sleek tool that enhances your iPad use. Available in black and blue, it features a retractable design for easy, precise use. No Bluetooth pairing is needed. Just plug it in and start using it. Advanced technology ensures a smooth, precise touch, mimicking natural writing. The SkyTip supports tilt handwriting for dynamic strokes. Its design boosts durability and responsiveness, ensuring a comfortable experience. Charging is quick, taking only 40 minutes. It lasts up to 10 hours on a single charge. Compatible with various iPad models, it's a versatile tool. It's great for sketching, taking notes, or navigating. The Levelo SkyTip Stylus Pen for iPad - Black/Blue improves your digital experience.
Specifications
ID
RBIr0Vq6
Created on
Aug 26th 24
Updated on
Jan 8th 25
Comparison
Levelo SkyLiner Universal & iPad Stylus Pen, Magnetic Charging, 8 Hours Working Time, 9... | Levelo Skystick Universal & iPad Stylus Pen, Wireless & Type-C Charging, 8 Hours Workin... | Levelo Skywrite Versa Stylus Pen for iPad - Matte White | Levelo Skyflex Stylus Pen for iPad, Type-C Charging Port, 2 Extra Nibs Included, Power ... | Levelo SkyTip Stylus Pen with Retractable Plunge Design for iPad, 130mAh Battery Capaci... | Levelo SkyInk 2 in 1 Stylus Pen & Ballpoint Pen For iPad & Writing, 40min Charging Time... | |
---|---|---|---|---|---|---|
Brand | Levelo | Levelo | Levelo | Levelo | Levelo | Levelo |
Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy / Polyoxymethylene | Polycarbonate | Aluminum Alloy | Aluminum Alloy |
Battery / Working Time | 90mAh / 8 Hours | 90mAh / 8 Hours | 130mAh / 10 Hours | 110mAh / 10 Hours | 130mAh / ≥10 Hours | 130mAh / 10 Hours |
Standby Time | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
Charging Interface | Magnetic | Type-C & Magnetic Charging | Type-C | Type-C | Type-C | Type-C |
Compatibility | Universal (iPads & Tablets) | Universal (iPads & Tablets) | iPad Pro/Air/Mini | iPad Pro/Air/Mini | iPad Pro/Air/Mini | iPad Pro/Air/Mini |
Charging Time | <1 Hour | <1 Hour | <1 Hour | <1 Hour | <40 Minutes | <1 Hour |
Palm Rejection | None | |||||
Tilt Sensitivity | None | None | None | |||
Warranty |