Powerology Dual Ports Car Charger 65W PD, QC18W, Cooling Air Vent, Laptop Charger - Black
Card only
45 days Returnable
Fulfilled By Runbazaar Store
Secure transaction
Color: Black
Product features
- Input12-24V
- USB-C Output (PD 65W)5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A
- USB-A Output (QC 3.0 18W) 5V/2.4A, 9V/2A, 12V/1.5A
- Total Power 83W (PD + QC 3.0)
- Material PC + ABS
- QC18W
More about this item
- 0-60% In 35 Minutes
- Laptop Charging Capability
- Cooling Air Vent
- Built-In Safeguards
Inclusive all tax
Get it by January 31
Warranty
Night Delivery
Overview
The Powerology Dual Ports Car Charger 65W PD is a reliable, efficient way to charge your devices on the go. Made of tough PC and ABS, this charger can handle daily use. It offers a total power output of 83W, with a USB-C port supporting PD 18W and a USB-A port delivering QC 3.0 at 65W. This combo lets you charge your devices quickly. It brings them from 0% to 60% in just 30 minutes. The charger can power smartphones, tablets, and laptops. Its input is 12-24V. This car charger is a good companion for any journey. The charger has cooling vents and built-in safeguards. They protect against overcharging, overheating, and short circuits. This ensures safety and peak performance. The Powerology Dual Ports Car Charger 65W PD is a must-have. It keeps your devices charged and ready, no matter where the road takes you.
Specifications
Multi Device Charging Yes
ColorBlack
ID
RBIET6Hj
Created on
Aug 14th 24
Updated on
Jan 15th 25
Weight
0.20 kg
Width
17 cm
Height
10 cm
Length
10 cm
Comparison
Powerology Dual Port Car Charger with 35W Power Delivery, Fast-Charging, USB-C & USB-A ... | Powerology Dual Ports Car Charger 65W PD, QC18W, Cooling Air Vent, Laptop Charger - Black | Powerology Triple Ports Car Charger 65W PD, QC18W, Cooling Air Vent, Laptop Charger - B... | Powerology Triple Ports Car Charger 45W PD with Type-C Cable, QC18W, Cooling Air Vent -... | Powerology Triple Outputs Car Charger with Cooling Air Vent, 100W Power Delivery, Built... | |
---|---|---|---|---|---|
Brand | Powerology | Powerology | Powerology | Powerology | Powerology |
Port Types | USB-C Port & USB-A Port | USB-C Port & USB-A Port | Dual USB-C Ports & USB-A Port | USB-C Port, Built-in USB-C Port & USB-A Port | USB-C Port, Built-in USB-C Port & USB-A Port |
Input | 12-24V | 12-24V | 12-24V | 12-24V | 12-24V |
USB-C Output(s) | 5V/3A, 9V/3A, 12V/2.91A, 15V/2.33A, 20V/1.75A, 35W | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A, 65W | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A, 65W for USB-C Port1 & 5V/3A, 9V/2.22A, 12V/1.67A, 20W for USB-C Port2 | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.25A, 45W for USB-C Port & 5V/3A, 9V/3A, 12V/2.91A, 15V/2.33A, 20V/1.75A, 35W for Built-in USB-C Port | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 100W for USB-C Port & 5V/3A, 9V/2.2A, 12V/1.67A, 20W for Built-in USB-C Port |
USB-A Output | QC 3.0, 5V/3A, 9V/2A, 12V/1.5A, 18W | QC 3.0, 5V/2.4A, 9V/2A, 12V/1.5A, 18W | QC3.0, 5V/2.4A, 9V/2A, 12V/1.5A, 18W | QC 3.0, 5V/2.4A, 9V/2A, 12V/1.5A, 18W | QC 3.0, 5V/2.4A, 9V/2A, 12V/1.5A, 18W |
PD | 35W | 65W | 65W | 45W | 100W |
Material | PC & ABS | PC & ABS | PC & ABS | PC & ABS | PC & ABS |
Built-in Safeguards | |||||
Fast Charge |