Powerology PD35W UK GaN Charger with PD USB-C and USB-A QC 18W - Black
Card only
45 days Returnable
Fulfilled By Runbazaar Store
Secure transaction
Color: Black
Product features
- Charger Technology GaN Technology
- USB-C charging Capacity PD35W
- USB-A Charging Capacity QC 18W
- Wall Plug Type UK
More about this item
- Charge 0%-50% in 30 Minutes iPad 12.9"
- Fast Charge 2 Devices Simultaneously
- Charge 0%-60% in 30 Minutes
- Compact Design
Inclusive all tax
Get it by January 23
Warranty
Night Delivery
Out of stock
Overview
Elevate your charging experience with Powerology's PD35W UK GaN Charger, a compact powerhouse designed to fuel your devices rapidly and efficiently. This next-generation GaN charger is crafted to optimize charging speeds, propelling your iPad 12.9" from 0% to 50% in just 30 minutes. Embrace the freedom to fast charge two devices at once, with the USB-A port offering 18W Quick Charge and the USB-C port delivering a robust 30W Power Delivery. The charger's ability to boost a device's battery to 60% in half an hour exemplifies its impressive capabilities. Its sleek, compact design not only saves space but also makes it an ideal travel companion, easily fitting into any bag or pocket. With Powerology, waiting for devices to charge is a thing of the past. You're now ready to power through your day with unmatched efficiency.
Specifications
ID
RBIpDRQN
Created on
Nov 6th 23
Updated on
Jan 10th 25
Weight
0.05 kg
Width
10 cm
Height
10 cm
Length
10 cm
Comparison
Powerology 35W GaN Charger with Single Type-C Port and UK Plug, 50 - 60Hz Frequency, Bu... | Powerology 35W GaN Charger with Single Type-C Port and EU Plug - Black | Powerology USB-A and USB-C Ports GaN PD Wall Charger EU | Powerology PD35W UK GaN Charger with PD USB-C and USB-A QC 18W - Black | Powerology Dual Port PD GaN Wall Charger 65W - Black | Powerology Black 140W PD QC 2xUSB-C and 1xUSB-A GaN Charger UK | |
---|---|---|---|---|---|---|
Brand | Powerology | Powerology | Powerology | Powerology | Powerology | Powerology |
Port Types | USB-C Port | USB-C Port | Dual USB-C Ports & USB-A Port | USB-A Port & USB-C Port | Dual USB-C Ports | Dual USB-C Ports & USB-A Port |
Plug Type | UK 3-Pin | EU 2-Pin | EU 2-Pin | UK 3-Pin | UK 3-Pin | UK 3-Pin |
Input | 100-240V | 100-240V | 100-240V, 50-60Hz, 1.7A | AC 100-240V, 50/60Hz | 100-240V, 50/60Hz | AC 100-240V, 50/60Hz |
USB-C Output(s) | 5V/3A, 9V/3A, 12V/2.5A, 15V/2.33A, 20V/1.75A, 35W Max | 5V/3A, 9V/3A, 12V/2.5A, 15V/2.33A, 20V/1.75A, 35W Max | 65W | 35W | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A, 65W | 140W |
USB-A Output | ❌ | ❌ | 36W | 18W | ❌ | 18W |
Product Dimensions | 3.05 x 3.05 x 3.35 cm | 3.05 x 3.05 x 3.35 cm | - | 3.7 x 3.2 x 3.2 cm | - | 7.5 × 7.5 × 3.3cm |
PD | 35W | 35W | 65W | 35W | 65W | 140W |
GaN Technology | None | ❌ | ||||
Built-in Safeguards |